R | M2 | M3 | P4 | P5 | M6 | M7 |
C | D | E | F | G | A | B |
Chords
Triad | Seventh | Extensions | |
---|---|---|---|
1 | C (Major) | Cmaj7 (Major 7th) | 9 - 11 - 13 |
2 | Dm (Minor) | Dm7 (Minor 7th) | 9 - 11 - 13 |
3 | Em (Minor) | Em7 (Minor 7th) | b9 - 11 - b13 |
4 | F (Major) | Fmaj7 (Major 7th) | 9 - #11 - 13 |
5 | G (Major) | G7 (Dominant 7th) | 9 - 11 - 13 |
6 | Am (Minor) | Am7 (Minor 7th) | 9 - 11 - b13 |
7 | B° (Diminished) | Bø7 (Half-Diminished 7th) | b9 - 11 - b13 |
More theory about chords, check out: Chord Construction Theory